Serra Amarela SkyMarathon 2025
-
Sport
Trail
Meteorological Information
- Event Website: Click Here
- Organizer's: Carlos Sá Nature Events
- Organization Website: Click Here
- Organizer's Contact: info@carlossanatureevents.com
- Organizer's Facebook: Click Here
-
Event Location
Viana do Castelo > Ponte da Barca
Event Date
8th of June 2025
-
Deadline for registrations
31-05-2025 23:59
Organizer
Carlos Sá Nature Events
Rules and Regulations
Soon Available
Registration
Registration's List
Dorsal | Name | Tracks | Category | Team | Address | Status | |
---|---|---|---|---|---|---|---|
Bruno Sá | SASM 45km | M SEN | Individual | Braga | Em espera | ||
João Marques | SASM 16km | M40 | Centro Trail Carlos Sá Penacova Team | Coimbra | Pago | ||
Lurdes Sanguedo | SASM 16km | F50 | Gens Sport clube Trail | Porto | Pago | ||
EREZ DOVRAT | SASM 45km | M50 | Horshan TrailRun | Por pagar | |||
Pavel Kordonsky | SASM 45km | M40 | Horshan TrailRun | Por pagar | |||
Gilad Tal | SASM 45km | M40 | Horshan TrailRun | Por pagar | |||
ilan shahar | SASM 30km | M50 | Horshan TrailRun | Em espera | |||
Daniela Silva | SASM 30km | F SEN | Individual | Braga | Pago | ||
Joaquim Pepe Roque | SASM 16km | M50 | Individual | Lisboa | Pago | ||
PAULO PINHEIRO | SASM 30km | M SEN | Desafios Runners | Porto | Pago | ||
Fernando Fernandes | SASM 16km | M40 | Individual | Porto | Pago | ||
Erez Cohen | SASM 45km | M50 | Horshan TrailRun | Pago | |||
Liron Schich | SASM 30km | M40 | Horshan TrailRun | Em espera | |||
orly gordon | SASM 16km | F60 | Horshan TrailRun | Em espera | |||
Keren Sofer | SASM 30km | F40 | Horshan TrailRun | Em espera | |||
Carlos Pereira | SASM 45km | M50 | Olimpico Vianense | Viana do Castelo | Em espera | ||
Marco Vieira | SASM 45km | M SEN | Ribeitrail | Braga | Em espera | ||
Ricardo Marques | SASM 16km | M40 | Elct | Braga | Pago | ||
João Farinhas | SASM 16km | M50 | Tãlentos Team | Setúbal | Pago | ||
Susana Farinhas | SASM 16km | F50 | Tãlentos Team | Setúbal | Pago | ||
Humberto Barros | SASM 30km | M40 | Impar Runnig Team | Porto | Por pagar | ||
Lior Kraft | SASM 16km | M50 | Horshan TrailRun | Em espera | |||
Purit Zpania | SASM 16km | F50 | Horshan TrailRun | Em espera | |||
Ines Jordao | SASM 30km | F40 | Monsanto Running Team | Lisboa | Pago | ||
Einav Tal | SASM 30km | F40 | Horshan TrailRun | Por pagar | |||
Ben Peer | SASM 30km | M50 | Horshan TrailRun | Pago | |||
Rina Gorra | SASM 16km | F50 | Horshan TrailRun | Em espera | |||
Rita Fernandes | SASM 16km | F50 | AGGVouzela | Viseu | Em espera | ||
rama Shefi | SASM 16km | F40 | Horshan TrailRun | Por pagar | |||
Ziv Shefi | SASM 16km | M50 | Horshan TrailRun | Em espera | |||
Meir Feller | SASM 16km | M50 | Horshan TrailRun | Em espera | |||
Cecília Maia | SASM 16km | F50 | M.O.VE | Braga | Em espera | ||
Rolando Reis | SASM 16km | M SEN | Terrantêz Trail Team | Santarém | Pago | ||
Júlio Pereira | SASM 30km | M40 | Furões do Alentejo | Évora | Pago | ||
Williams Rodriguez | SASM 45km | M40 | Juventude Cortegacense | Aveiro | Pago | ||
Nuno Cunha | SASM 30km | M SEN | Individual | Porto | Em espera |
Tracks
SASM 45km
SASM 30km
SASM 16km
Results
Soon Available